Thinking about moving to Mexico City and wondering how much damage it will do to your wallet? Here´s a rundown of how much all the essentials will set you back
Thinking about moving to Mexico City and wondering how much damage it will do to your wallet? Here´s a rundown of how much all the essentials will set you back:
Restaurants | [ Edit ] | Range |
---|---|---|
Meal, Inexpensive Restaurant | 80.00 MXN | |
Meal for 2 People, Mid-range Restaurant, Three-course | 500.00 MXN | |
McMeal at McDonalds (or Equivalent Combo Meal) | 95.00 MXN | |
Domestic Beer (0.5 liter draught) | 40.00 MXN | |
Imported Beer (0.33 liter bottle) | 60.00 MXN | |
Cappuccino (regular) | 38.29 MXN | |
Coke/Pepsi (0.33 liter bottle) | 12.03 MXN | |
Water (0.33 liter bottle) | 9.38 MXN | |
Markets | [ Edit ] | |
Milk (regular), (1 liter) | 17.91 MXN | |
Loaf of Fresh White Bread (500g) | 26.14 MXN | |
Rice (white), (1kg) | 19.75 MXN | |
Eggs (regular) (12) | 27.63 MXN | |
Local Cheese (1kg) | 96.60 MXN | |
Chicken Breasts (Boneless, Skinless), (1kg) | 89.00 MXN | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 147.25 MXN | |
Apples (1kg) | 35.20 MXN | |
Banana (1kg) | 18.33 MXN | |
Oranges (1kg) | 16.61 MXN | |
Tomato (1kg) | 19.16 MXN | |
Potato (1kg) | 21.39 MXN | |
Onion (1kg) | 18.34 MXN | |
Lettuce (1 head) | 13.64 MXN | |
Water (1.5 liter bottle) | 13.49 MXN | |
Bottle of Wine (Mid-Range) | 130.00 MXN | |
Domestic Beer (0.5 liter bottle) | 20.56 MXN | |
Imported Beer (0.33 liter bottle) | 49.50 MXN | |
Cigarettes 20 Pack (Marlboro) | 50.00 MXN | |
Transportation | [ Edit ] | |
One-way Ticket (Local Transport) | 5.04 MXN | |
Monthly Pass (Regular Price) | 300.00 MXN | |
Taxi Start (Normal Tariff) | 11.00 MXN | |
Taxi 1km (Normal Tariff) | 5.00 MXN | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 MXN | |
Gasoline (1 liter) | 19.00 MXN | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 347,000.00 MXN | |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 294,550.41 MXN | |
Utilities (Monthly) | [ Edit ] | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 809.89 MXN | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.19 MXN | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 527.25 MXN | |
Sports And Leisure | [ Edit ] | |
Fitness Club, Monthly Fee for 1 Adult | 852.67 MXN | |
Tennis Court Rent (1 Hour on Weekend) | 306.19 MXN | |
Cinema, International Release, 1 Seat | 80.00 MXN | |
Childcare | [ Edit ] | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,728.29 MXN | |
International Primary School, Yearly for 1 Child | 105,106.25 MXN | |
Clothing And Shoes | [ Edit ] | |
1 Pair of Jeans (Levis 501 Or Similar) | 821.88 MXN | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 614.95 MXN | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,472.59 MXN | |
1 Pair of Men Leather Business Shoes | 1,422.04 MXN | |
Rent Per Month | [ Edit ] | |
Apartment (1 bedroom) in City Centre | 10,783.65 MXN | |
Apartment (1 bedroom) Outside of Centre | 6,354.84 MXN | |
Apartment (3 bedrooms) in City Centre | 21,098.77 MXN | |
Apartment (3 bedrooms) Outside of Centre | 12,955.38 MXN | |
Buy Apartment Price | [ Edit ] | |
Price per Square Meter to Buy Apartment in City Centre | 44,990.64 MXN | |
Price per Square Meter to Buy Apartment Outside of Centre | 27,759.60 MXN | |
Salaries And Financing | [ Edit ] | |
Average Monthly Net Salary (After Tax) | 11,302.06 MXN | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.79 |
Prices in Mexico City
These data are based on 3881 entries in the past 12 months from 319 different contributors.
Last update: October 2018.
Comentarios: